
The block of compulsory subjects have to be studied by all students of Computational Engineering. The provide the basis for the further studies in the compulsory optional and optional subjects.
At VGU, the course 'Mechanical Modelling of Materials' is currently replaced by 'Mechanics of Solids'.
Students have to collect 39 credit points from the set of compulsory optional subjects. Only a limited number of these courses can be offered at VGU. The selection is made together with the students according to their primary interests.
Optional courses are available in the fields of construction, material modelling, numerical methods, fluid and environmental engineering or dynamics. Students have to collect at least 16 credit points from the optional subjects.
A case study is an independent work on a subject related to Computational Engineering. Students can either come up with their own topics or ask a Professor or a research assistant for a subject.
Below is the complete table of modules in the Computational Engineering program. Courses marked with a star are additional lectures offered especially to VGU students.
Name | CP |
|---|---|
Mathematical Aspects of Differential Equations and Numerical Mathematics | 6 |
Computer-oriented Design of Steel Structures | 6 |
Modern Programming Concepts in Engineering | 6 |
Finite Element Methods in Linear Structural Mechanics | 6 |
Fluid Dynamics | 3 |
Continuum Mechanics | 6 |
Mechanical Modelling of Materials | 6 |
Mechanics of Solids* | 6 |
Name | CP |
|---|---|
Advanced Finite Element Methods | 6 |
Dynamics of Structures | 6 |
Computational Plasticity | 4 |
Advanced Control Methods for Adaptive Mechanical Systems | 6 |
Computational Wind Engineering | 3 |
Design Optimization | 6 |
Tensor Theory in Mechanics and Engineering | 4 |
Concrete Engineering and Design | 6 |
Dynamics and Adaptronics | 6 |
Computational Fluid Dynamics | 6 |
Finite Element Technology | 3 |
Finite Element Method for Nonlinear Analyses of Inelastic Materials and Structures | 3 |
Computational Modelling of Mixtures | 4 |
Numerical Methods and Stochastics | 6 |
Theory of Plasticity* | 6 |
Meshfree Methods* | 6 |
Computational Dynamics* | 6 |
Fundamentals and Implementation of High-order Finite Element Methods* | 5 |
Case Study A | 3 |
Name | CP |
|---|---|
Fracture and Damage Mechanics | 4 |
Environmental Modelling | 4 |
Computational Modelling of Subsurface Transport Processes | 5 |
Numerical Simulation in Tunnelling | 2 |
Adaptive Finite Element Methods | 6 |
Computational Combustion | 5 |
Parallel Computing | 4 |
Safety and Reliability of Engineering Structures | 6 |
Energy Methods in Material Modeling | 4 |
Multiscale Modelling in Materials Science | 6 |
Computational Fracture Mechanics | 6 |
Object-oriented Modelling and Implementation of Structural Analysis Software* | 3 |
Case Study B | 3 |
1. Semester: All students study the same fundamental subjects in order to have a solid fundament for further studies.
2. Semester: A mixture of compulsory and optional subjects.
3. Semester: Optional subjects let students focus on their particular interests.
4. Semester: In the last semester, students prepare their master's thesis.